Products - Wave Equipment
Signal Generator & Amplifier
Provides sine, square or triangular waveforms. Frequency selection is by a switched range and continuously variable fine adjustment control. The frequency is displayed on an LED display. All connections are via pairs of labelled 4mm sockets with one of each pair connected to earth.
An illuminated on/off switch is mounted on the rear panel adjacent to a fused IEC mains inlet. Enclosed in a robust metal case with a durable powder coated finish.
| Description : | Signal Generator & Amplifier |
| Part Number : | IPC-4885-W |
| Electrical Supply : | 220-240V ac 50-60Hz |
| Dimensions : | 255x220x110mm overall |
| Mass : | 3.2kg |
| Range : | 0.1Hz to 100kHz in six decades |
| Accuracy : | ±5% on all ranges |
| Waveforms : | Sine, square or triangular. Square wave rise time 1µs approx. Sinewave distortion 1% on all ranges |
| 600W output : | Maximum 10V peak to peak |
| 4W output : | Power output of 4W available over the entire frequency range for all waveforms. Will drive loudspeakers or other low impedance devices of 4 to 15W |
| Amplitude : | Continuously variable from zero to maximum output |
| Attenuator : | x1, x0.1, x0.01, ±5% operating only on the 600W output |
| Amplifier : | Voltage Gain 100 Input impedance 1MW Frequency response 1Hz to 100kHz, -3dB Output power 4W into 4W load |

